Getting into gear - kitchen
The third in a series of posts on my lists of gear for the backpacking and climbing trip to Colorado (four more days!).
Notes:
- Some of the items in the series will be marked with a dagger (†) which means that I am taking spares and on any overnighter or two-nighter I will probably only take a subset. See comments for details. The count given will be for what I expect to pack for a one or two night outing and the weights will be given for that expected "as packed" weight, i.e., what would actually be in my pack for a given trip. See the final "pack list" for a representative two-night trip list and weight.
- Some of the items in the series will be marked with plus/minus (±), which means they really are optional and are included for either comfort or fun. I will probably take them, but if weight becomes an issue (or more precisely, my lack of acclimation) then they will be the prime candidates to be left in the truck first.
Kitchen
Kitchen gear and food

| Item | Comments | Count | Weight (oz) |
| Pur Voyager (now Katadyn Hiker Pro) water filter | Good filter, pumps a lot of water fast. Has a new filter cartridge. | 1 | 14 |
| MSR Pocket Rocket stove plus windscreen | I've had four backpacking stoves, this is the best so far. | 1 | 6 |
| MSR IsoPro fuel | Four 8 oz. canisters. Figure we'll use about two. I'll carry one at a time. Since we're taking two stoves, if one runs out of fuel it won't be a disaster. Hint: Number the canisters with a Sharpie so you burn all of one up before moving to the next one. Helps keep better track of your remaining fuel. | 1† | 12 |
| Generic butane lighter | 1 | Negligible | |
| MSR pot gripper | 1 | 2 | |
| Aluminum non-stick pot and lid | Mike is suggesting only one pot for the both of us, since everything we're cooking is of the "boil water and pour into food and let sit for five minutes" variety. OTOH, if I don't take a pot, then I don't need to take a stove, except for equipment failure backup purposes. Still struggling with the idea of not having a pot of my own! But...but...but...Then again, 9 oz. is 9 oz. (11 counting the pot gripper). | 1 | 9 |
| Plastic measuring cup | 1 | Negligible | |
| Plastic spoon | 1 | Negligible | |
| Plastic bowl | 1 | Negligible | |
| Pampered Chef pot scraper | At $2.75 for three, absolutely the best value out of Pampered Chef, and perfect for backpacking. | 1 | Negligible |
| Handy wipe | "Dish rag" | 1 | Negligible |
| Small scrubber sponge | [Everything from the measuring cup to here weigh less than 2 oz. all together.] | 1 | Negligible |
| Homemade "cozy" | Insulated plastic tub for rehydrating food. | 1 | 3 |
| Moe's Bagel insulated mug | My traditional camping mug. | 1 | 4 |
| Potable Aqua chlorine dioxide tablets | 30 ct. tablets (treats 30 liters). Backup for water filter in case it breaks. | 10† | 0.5 |
| Platypus 2 liter water bladder | Brand new. Both of my other water bladders have worrisome cracks in them and some delamination going on. | 1 | 7 |
| Food packs plus spare food | Eight days worth of food all divided out into eight bags. Each contains 1 instant oatmeal packet plus brown sugar and dehydrated milk, 2 peppermint tea bags, dried fruit mix (apricots, cranberries, papaya, bananas, crystalized ginger), 2 jerky strips, almonds, "burnt" peanuts, 3 dark chocolate squares, 1 Pizza Hut hot red pepper flakes packet, 1 entree (see previous blog posts) and two Wet Ones packets. Average weight for each day is 1.5 to 2 lbs. | 2† | 64 |
| Total: | 123.5 (7 lb 11.5 oz) |
Tomorrow will be "essentials."
No comments:
Post a Comment